|

|
|
| Active Seating-Multiple-Position Side-Entry Aft Bench Seat w/Storage Below Pivoting Double Adjustable Helm Companion Seating/Sunlounger |  | | | |
| Carpet Runners, Snap-In |  |  |  |  |
| City Water Inlet | |  | |  |
| Engine Access Hatch-w/Electric/Hydraulic | |  | | |
| Engine Access Hatch-w/Electric Lift | | | |  |
| Engine Access Hatch-w/Gas-Assist |  | |  | |
| Entertainment Center-w/Molded-In Sink, Cold Water Faucet, Safety Rail, Self-Draining Storage Below & Cooler | | |  | |
| Entertainment Center-w/Molded-In Sink, Cold Water Faucet, Safety Rail & 36-Qt. Integrated Cooler w/Niche | |  | | |
| Entertainment Center-w/Sink, Pullout Faucet & Slide-Out Countertop |  | | | |
| Entertainment Center-w/Molded-In Sink, Faucet, Cooler, Storage w/Acrylic Door & Safety Rail | | | |  |
| Faucet Extension (8')-for Transom Shower |  | | | |
| Fire Extinguisher Access | |  | | |
| Grab Handles | |  | | |
| JBL® Weatherproof Speakers (4) |  | | | |
| Lockable Acrylic Cabin Entry Door-w/Molded Deck Access Steps |  | | | |
| Molded Deck Access Steps | |  |  |  |
| Removable Table |  | |  |  |
| Removable Table-w/Storage | |  | | |
| Seating- Adjustable Helm Port Sunlounger Companion SeatingConverts to Sunlounger Aft U-Lounger w/Sunlounger Filler Cushion | | |  | |
| Seating- Adjustable Helm Aft U-Lounger w/Sunlounger Filler Cushion Port Sunlounger | | | |  |
| Seating- Rotating Double-Wide Helm Seating w/Flip-Up Bolster, Slide & Storage Port Sunlounger Aft Cockpit Seating Transom Seat w/Integrated Storage | |  | | |
| Self-Bailing Fiberglass Liner |  |  |  |  |
| Sliding & Lockable Acrylic Cabin Entry Door | | |  |  |
| Sliding & Lockable Fiberglass Cabin Entry Door-w/Optional Screen | |  | | |
| Stainless Steel Beverage Holders |  |  |  |  |
| Stainless Steel Courtesy Lights |  |  |  |  |
| Stainless Steel Grab Handles |  | |  | |
| Stainless Steel Transom Door |  | | | |
| Transom Door | |  |  |  |
| Transom Shower | |  |  |  |
| Transom Storage | |  |  |  |
| Weatherproof Speakers (2) | | | |  |
| Weatherproof Speakers (4) | |  |  | |

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|